Popeyes Nutrition Guide UK | Updated July 2026
Welcome to the Popeyes Nutrition Guide! If you love Popeyes chicken, sandwiches, tenders, breakfast menu, sides, you might also want to know about their nutritional values & allergen facts because its very important for your health. This guide will help you understand how much energy, protein, fat, sugar, and salt are in each Popeyes menu item.
We have included all Popeyes menu items, including Tenders, Whipz, sandwiches, and sides. This way, you can make smart choices and enjoy your favorite meals while staying informed about their nutrition.
Why Check Popeyes Nutrition Guide
Eating fast food is enjoyable, but knowing the nutritional content is very important. The Popeyes Nutrition Guide helps you:
- See calories in every menu item
- Check protein and fat content
- Understand sugar and carbohydrate levels
- Know how much salt is in your meal
This information is perfect for people who are counting calories, managing weight, or following a healthy diet.
Popeyes Nutrition Guide PDF Direct Download & View
Boneless Popeyes Nutrition Guide
| Boneless | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| 12 BBQ Boneless | 672 | 47.1 | 75.0 | 47.9 | 20.6 | 6.7 | 3.7 | 5.6 |
| 12 Boneless Plain | 522 | 37.1 | 38.6 | 1.0 | 24.9 | 8.4 | 2.2 | 2.5 |
| 12 Buffalo Boneless | 594 | 46.3 | 29.8 | 3.3 | 32.7 | 14.0 | 4.1 | 9.0 |
| 12 Garlic Parmesan Boneless | 964 | 50.6 | 32.9 | 7.3 | 70.5 | 12.3 | 4.2 | 6.1 |
| 12 Ghost Pepper Boneless | 465 | 46.1 | 25.9 | 0.8 | 20.3 | 6.8 | 3.9 | 4.1 |
| 12 Hot Honey Boneless | 682 | 46.1 | 80.2 | 49.6 | 20.6 | 6.8 | 4.1 | 5.1 |
| 20 Boneless Plain | 751 | 76.2 | 39.1 | 0.3 | 33.3 | 11.2 | 5.8 | 5.1 |
| 4 Boneless Plain / Kids Nuggets | 150 | 15.2 | 7.8 | 0.1 | 6.7 | 2.2 | 1.2 | 1.0 |
| 4 BBQ Boneless | 224 | 15.7 | 25.0 | 16.0 | 6.9 | 2.2 | 1.2 | 1.9 |
| 4 Buffalo Boneless | 198 | 15.4 | 9.9 | 1.1 | 10.9 | 4.7 | 1.4 | 3.0 |
| 4 Garlic Parmesan Boneless | 321 | 16.9 | 11.0 | 2.4 | 23.5 | 4.1 | 1.4 | 2.0 |
| 4 Ghost Pepper Boneless | 156 | 15.4 | 8.8 | 0.3 | 6.8 | 2.3 | 1.3 | 1.4 |
| 4 Hot Honey Boneless | 228 | 15.3 | 26.8 | 16.6 | 6.9 | 2.3 | 1.4 | 1.7 |
| 6 BBQ Boneless | 336 | 23.6 | 37.5 | 23.9 | 10.3 | 3.4 | 1.9 | 2.8 |
| 6 Boneless Plain | 225 | 22.9 | 11.7 | 0.1 | 10.0 | 3.4 | 1.7 | 1.5 |
| 6 Buffalo Boneless | 297 | 23.1 | 14.9 | 1.7 | 16.4 | 7.0 | 2.0 | 4.5 |
| 6 Garlic Parmesan Boneless | 482 | 25.3 | 16.4 | 3.7 | 35.3 | 6.2 | 2.1 | 3.0 |
| 6 Ghost Pepper Boneless | 232 | 23.0 | 12.9 | 0.4 | 10.2 | 3.4 | 1.9 | 2.0 |
| 6 Hot Honey Boneless | 341 | 23.0 | 40.1 | 24.8 | 10.3 | 3.4 | 2.0 | 2.6 |
| 8 BBQ Boneless | 448 | 31.4 | 50.0 | 31.9 | 13.7 | 4.5 | 2.5 | 3.8 |
| 8 Boneless Plain | 301 | 30.5 | 15.6 | 0.1 | 13.3 | 4.5 | 2.3 | 2.0 |
| 8 Buffalo Boneless | 396 | 30.9 | 19.9 | 2.2 | 21.8 | 9.3 | 2.7 | 6.0 |
| 8 Garlic Parmesan Boneless | 643 | 33.7 | 21.9 | 4.9 | 47.0 | 8.2 | 2.8 | 4.1 |
| 8 Ghost Pepper Boneless | 310 | 30.7 | 17.3 | 0.6 | 13.6 | 4.5 | 2.6 | 2.7 |
| 8 Hot Honey Boneless | 455 | 30.7 | 53.5 | 33.1 | 13.7 | 4.6 | 2.7 | 3.4 |

Breakfast Popeyes Nutrition Guide
| Breakfast | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Bacon Egg and Cheese Muffin | 399 | 20.6 | 26.6 | 3.1 | 22.9 | 6.8 | 2.1 | 1.9 |
| Bacon Roll – Plain | 346 | 18.7 | 29.4 | 7.8 | 16.5 | 6.4 | 2.3 | 1.7 |
| Bacon Roll with Cajun Ketchup | 384 | 18.9 | 37.2 | 14.6 | 17.1 | 6.5 | 2.6 | 2.0 |
| Bacon Roll with Heinz Ketchup | 367 | 18.9 | 34.1 | 12.3 | 16.5 | 6.5 | 2.5 | 2.0 |
| Bacon Roll with HP Sauce | 370 | 18.9 | 35.0 | 12.0 | 16.6 | 6.5 | 2.4 | 1.9 |
| Big Brekkie Roll with Chicken Sausage – Plain | 403 | 23.4 | 34.0 | 8.7 | 19.8 | 7.8 | 2.7 | 3.8 |
| Big Brekkie Roll with Chicken Sausage with Cajun Ketchup | 440 | 23.6 | 41.7 | 15.4 | 20.3 | 7.8 | 2.9 | 4.2 |
| Big Brekkie Roll with Chicken Sausage with Heinz Ketchup | 423 | 23.7 | 38.6 | 13.2 | 19.8 | 7.8 | 2.8 | 4.2 |
| Big Brekkie Roll with Chicken Sausage with HP Sauce | 427 | 23.6 | 39.5 | 12.9 | 19.9 | 7.8 | 2.7 | 4.1 |
| Big Brekkie Wrap with Chicken Sausage with Heinz Ketchup | 638 | 31.5 | 50.2 | 6.7 | 35.0 | 8.5 | 3.4 | 4.7 |
| Big Brekkie Wrap with Chicken Sausage with HP Sauce | 641 | 31.4 | 51.1 | 6.3 | 35.0 | 8.5 | 3.4 | 4.6 |
| Big Brekkie Wrap with Heinz Ketchup | 814 | 32.6 | 48.0 | 6.9 | 54.1 | 12.7 | 3.0 | 3.1 |
| Big Brekkie Wrap with HP Sauce | 817 | 32.6 | 48.7 | 6.6 | 54.1 | 12.7 | 3.0 | 3.0 |
| Big Cajun Roll | 629 | 27.0 | 52.6 | 17.4 | 33.6 | 11.1 | 4.3 | 3.5 |
| Big Cajun Roll with Chicken Sausage | 574 | 25.2 | 53.7 | 16.0 | 28.7 | 8.3 | 4.7 | 5.0 |
| Big Cajun Wrap | 701 | 33.0 | 51.6 | 9.0 | 39.6 | 11.1 | 3.4 | 3.6 |
| Big Cajun Wrap with Chicken Sausage | 654 | 31.8 | 52.7 | 7.6 | 35.5 | 8.6 | 3.8 | 5.2 |
| Cajun Hash Brown | 115 | 1.6 | 12.0 | 0.6 | 6.4 | 0.3 | 1.8 | 0.8 |
| Chicken Sausage Roll – Plain | 303 | 13.6 | 33.1 | 8.0 | 13.3 | 4.3 | 2.6 | 3.1 |
| Chicken Sausage Roll with Cajun Ketchup | 341 | 13.8 | 40.9 | 14.8 | 13.9 | 4.3 | 2.9 | 3.5 |
| Chicken Sausage Roll with Heinz Ketchup | 324 | 13.8 | 37.8 | 12.6 | 13.3 | 4.3 | 2.7 | 3.5 |
| Chicken Sausage Roll with HP Sauce | 327 | 13.8 | 38.7 | 12.2 | 13.4 | 4.3 | 2.7 | 3.4 |
Dips Nutrition Info
| Dips | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Bold BBQ | 71 | 0.3 | 17.4 | 12.2 | 0.2 | 0.0 | 0.2 | 0.8 |
| Buffalo | 8 | 0.1 | 0.5 | 0.5 | 0.6 | 0.1 | 0.2 | 2.1 |
| Classic Mayonnaise | 219 | 0.5 | 2.0 | 1.3 | 23.2 | 1.8 | 0.2 | 0.6 |
| Garlic Mayo | 218 | 0.5 | 1.9 | 0.8 | 23.2 | 1.6 | 0.2 | 0.6 |
| Hot Honey | 68 | 0.1 | 16.6 | 14.4 | 0.2 | 0.0 | 0.2 | 0.6 |
| Kickback Dip Pot | 198 | 0.5 | 2.5 | 1.9 | 20.7 | 1.5 | 0.2 | 0.6 |
| Louisiana Hot | 8 | 0.2 | 1.5 | 0.3 | 0.2 | 0.0 | 0.2 | 2.2 |
| Mango Habanero | 52 | 0.1 | 12.4 | 7.9 | 0.1 | 0.0 | 0.2 | 0.5 |
| Ranch | 185 | 0.2 | 2.2 | 1.3 | 19.4 | 1.4 | 0.2 | 0.6 |
| The Big Cheese | 187 | 9.0 | 13.0 | 4.2 | 10.9 | 6.7 | 0.2 | 2.2 |
| The Big Kickback | 907 | 2.2 | 11.5 | 8.6 | 94.6 | 7.0 | 0.8 | 2.5 |
| The Big Ranch | 846 | 0.8 | 10.1 | 5.9 | 88.6 | 6.4 | 0.8 | 2.6 |
| The Mega Cheese | 527 | 25.2 | 36.5 | 11.7 | 30.6 | 18.9 | 0.5 | 6.3 |
| The Mega Kickback | 2552 | 6.3 | 32.4 | 24.3 | 265.9 | 19.8 | 2.3 | 7.1 |
| The Mega Ranch | 2381 | 2.3 | 28.4 | 16.6 | 249.3 | 18.0 | 2.3 | 7.3 |
Drinks Nutrition Facts
| Drinks | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Cappuccino | 81 | 5.6 | 8.3 | 8.3 | 2.8 | 1.7 | – | 0.3 |
| Caramel Latte | 151 | 8.1 | 20.5 | 20.2 | 4.0 | 2.4 | – | 0.6 |
| Chocolate Shake | 517 | 16.1 | 71.3 | 62.7 | 8.7 | 4.8 | 2.1 | 0.4 |
| Espresso | – | – | – | – | – | – | – | – |
| Fanta Low Sugar (Large 22oz) Ireland Only | 120 | – | 28.4 | 28.4 | – | – | – | 0.1 |
| Fanta Low Sugar (Reg 16oz) Ireland Only | 86 | – | 20.3 | 20.3 | – | – | – | 0.1 |
| Fanta Low Sugar (Small 12oz) Ireland Only | 86 | – | 20.3 | 20.3 | – | – | – | 0.1 |
| Flat White | 55 | 3.8 | 5.6 | 5.6 | 1.9 | 1.1 | – | 0.2 |
| Jimmy’s Iced Coffee | 98 | 5.5 | 12.3 | 12.3 | 2.8 | 1.8 | – | 0.4 |
| Kids Shake – Chocolate | 364 | 10.5 | 52.7 | 45.2 | 5.7 | 3.2 | 1.5 | 0.3 |
| Kids Shake – Smurfberry | 350 | 10.5 | 50.2 | 45.5 | 5.5 | 3.1 | 1.1 | 0.2 |
| Kids Shake – Strawberry | 353 | 10.3 | 50.5 | 44.0 | 5.5 | 3.0 | 1.2 | 0.2 |
| Kids Shake – Vanilla | 286 | 10.3 | 34.5 | 32.5 | 5.5 | 3.0 | 1.1 | 0.2 |
| Large Chocolate Shake | 725 | 22.2 | 100.7 | 88.2 | 12.0 | 6.7 | 3.0 | 0.5 |
| Large Lotus Biscoff Shake | 758 | 23.0 | 91.0 | 78.5 | 19.9 | 8.8 | 2.6 | 0.7 |
| Large Oreo Shake | 841 | 23.4 | 118.7 | 99.0 | 16.1 | 7.8 | 3.7 | 0.7 |
| Large Strawberry Cheesecake Shake | 810 | 23.1 | 105.9 | 86.2 | 18.6 | 10.0 | 2.8 | 0.7 |
| Large Strawberry Shake | 709 | 21.9 | 97.3 | 86.3 | 11.6 | 6.5 | 2.5 | 0.5 |
| Large Vanilla Shake | 608 | 21.8 | 73.3 | 69.1 | 11.6 | 6.5 | 2.3 | 0.5 |
| Latte | 116 | 8.1 | 11.8 | 11.8 | 4.0 | 2.4 | – | 0.5 |
| Lotus Biscoff Shake | 548 | 16.6 | 65.5 | 56.6 | 14.4 | 6.3 | 1.9 | 0.5 |
| Oreo Shake | 698 | 17.2 | 106.9 | 86.3 | 11.9 | 5.8 | 3.2 | 0.6 |
| Red Bull Winter Edition – Fuji Apple & Ginger | 116 | – | 28.4 | 28.4 | – | – | – | 0.3 |
| Smurfberry Shake | 578 | 16.5 | 74.3 | 67.9 | 14.0 | 8.7 | 1.7 | 0.3 |
| Strawberry Cheesecake Shake | 608 | 16.7 | 81.4 | 65.7 | 13.7 | 7.3 | 2.0 | 0.5 |
| Strawberry Shake | 507 | 15.8 | 69.0 | 61.5 | 8.4 | 4.7 | 1.8 | 0.3 |
| Tea | – | – | – | – | – | – | – | – |
| Vanilla Shake | 439 | 15.8 | 53.0 | 50.0 | 8.4 | 4.7 | 1.7 | 0.3 |
Hot Wings Nutrition Facts
| Hot Wings | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| 12 BBQ Hot Wings | 1550 | 98.7 | 120.5 | 72.0 | 74.3 | 23.0 | 4.7 | 16.6 |
| 12 Buffalo Hot Wings | 1433 | 97.4 | 52.8 | 5.2 | 92.5 | 34.0 | 5.2 | 21.6 |
| 12 Garlic Parmesan Hot Wings | 1990 | 103.8 | 57.4 | 11.2 | 149.3 | 31.4 | 5.4 | 17.3 |
| 12 Ghost Pepper Hot Wings | 1233 | 96.9 | 45.6 | 1.1 | 73.8 | 23.1 | 4.7 | 13.7 |
| 12 Hot Honey Wings | 1567 | 97.0 | 128.3 | 74.6 | 74.3 | 23.2 | 5.2 | 15.8 |
| 12 Hot Wings | 1219 | 96.5 | 43.2 | 0.5 | 73.4 | 23.0 | 4.3 | 12.7 |
| 2 Hot Wings | 203 | 16.1 | 7.2 | 0.1 | 12.2 | 3.8 | 0.7 | 2.1 |
| 20 Hot Wings | 2032 | 160.8 | 72.0 | 0.8 | 122.4 | 38.4 | 7.2 | 21.2 |
| 3 Hot Wings | 305 | 24.1 | 10.8 | 0.1 | 18.4 | 5.8 | 1.1 | 3.2 |
| 6 BBQ Hot Wings | 775 | 49.3 | 60.2 | 36.0 | 37.2 | 11.5 | 2.4 | 8.3 |
| 6 Buffalo Hot Wings | 717 | 48.7 | 26.4 | 2.6 | 46.3 | 17.0 | 2.6 | 10.8 |
| 6 Garlic Parmesan Hot Wings | 995 | 51.9 | 28.7 | 5.6 | 74.6 | 15.7 | 2.7 | 8.6 |
| 6 Ghost Pepper Hot Wings | 617 | 48.4 | 22.8 | 0.6 | 36.9 | 11.6 | 2.4 | 6.9 |
| 6 Hot Honey Wings | 783 | 48.5 | 64.2 | 37.3 | 37.2 | 11.6 | 2.6 | 7.9 |
| 6 Hot Wings | 610 | 48.2 | 21.6 | 0.2 | 36.7 | 11.5 | 2.2 | 6.4 |
| 8 BBQ Hot Wings | 1034 | 65.8 | 80.3 | 48.0 | 49.6 | 15.4 | 3.1 | 11.1 |
| 8 Buffalo Hot Wings | 956 | 64.9 | 35.2 | 3.4 | 61.7 | 22.7 | 3.5 | 14.4 |
| 8 Garlic Parmesan Hot Wings | 1326 | 69.2 | 38.2 | 7.5 | 99.5 | 20.9 | 3.6 | 11.5 |
| 8 Ghost Pepper Hot Wings | 823 | 64.6 | 30.5 | 0.8 | 49.2 | 15.4 | 3.2 | 9.2 |
| 8 Hot Honey Wings | 1044 | 64.7 | 85.6 | 49.8 | 49.6 | 15.5 | 3.5 | 10.5 |
| 8 Hot Wings | 813 | 64.3 | 28.8 | 0.3 | 49.0 | 15.4 | 2.9 | 8.5 |
Popeyes Chicken Sandwich Nutrition
Popeyes sandwiches are loved by everyone. They include the famous Classic Chicken Sandwich, Spicy Chicken Sandwich, and vegetarian options in some locations. Here’s a nutrition overview:
| Sandwiches | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Chicken Sandwich Classic | 599 | 35.0 | 41.6 | 9.1 | 31.9 | 7.8 | 2.7 | 3.1 |
| Chicken Sandwich Deluxe Classic | 680 | 39.7 | 43.5 | 10.4 | 37.9 | 11.7 | 3.4 | 3.3 |
| Chicken Sandwich Deluxe Spicy | 684 | 39.9 | 44.0 | 10.9 | 38.1 | 11.7 | 3.5 | 3.7 |
| Chicken Sandwich Spicy | 604 | 35.2 | 42.1 | 9.6 | 32.2 | 7.8 | 2.9 | 3.4 |
| Classic Superstack Sandwich | 775 | 40.4 | 52.9 | 9.3 | 43.8 | 11.8 | 4.3 | 3.5 |
| Hot Honey Sandwich | 594 | 39.2 | 55.3 | 21.2 | 23.5 | 10.7 | 2.9 | 3.5 |
| Kids Sandwich Ketchup | 206 | 11.0 | 24.8 | 7.2 | 6.3 | 1.8 | 3.0 | 1.5 |
| Kids Sandwich Mayo | 244 | 10.9 | 23.0 | 5.2 | 11.4 | 2.2 | 2.9 | 1.5 |
| Kids Sandwich Plain | 196 | 10.9 | 22.5 | 5.0 | 6.3 | 1.8 | 2.9 | 1.3 |
| Louisiana BBQ Red Bean Sandwich | 596 | 18.0 | 56.5 | 31.4 | 30.8 | 6.7 | 10.6 | 3.0 |
| Louisiana BBQ Sandwich | 681 | 39.4 | 58.5 | 24.7 | 31.4 | 9.0 | 2.9 | 4.0 |
| Red Bean Creole Vegan Sandwich | 591 | 15.0 | 55.9 | 22.9 | 31.5 | 4.4 | 12.6 | 2.6 |
| Spicy Superstack Sandwich | 780 | 40.6 | 53.4 | 9.7 | 44.0 | 11.9 | 4.4 | 3.9 |
| The Cheesy Chicken Sandwich | 538 | 35.9 | 45.4 | 12.6 | 23.0 | 10.8 | 2.9 | 3.2 |
| The Double Stack | 872 | 64.0 | 51.6 | 9.2 | 45.0 | 12.1 | 3.4 | 5.3 |
| The Spicy Double Stack | 877 | 64.2 | 52.1 | 9.7 | 45.2 | 12.1 | 3.5 | 5.6 |

Sides Nutrition Menu
Popeyes sides are a big part of your meal. They include Mashed Potatoes, Coleslaw, Cajun Fries, and Mac & Cheese. Here’s a quick summary:
| Sides | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Biscuit | 221 | 4.7 | 25.7 | 2.2 | 10.8 | 4.8 | 1.4 | 1.1 |
| Biscuit & Gravy | 278 | 5.8 | 36.6 | 2.4 | 11.8 | 5.5 | 1.9 | 2.9 |
| Biscuit & Honey | 313 | 4.8 | 41.7 | 17.2 | 13.8 | 5.2 | 1.4 | 1.1 |
| Biscuit & Hot Honey | 316 | 4.8 | 42.2 | 16.6 | 13.9 | 5.2 | 1.6 | 1.7 |
| Biscuit & Nutella | 329 | 5.6 | 34.3 | 10.6 | 18.4 | 6.8 | 1.9 | 1.1 |
| Biscuit with Jam | 297 | 4.8 | 37.5 | 12.6 | 13.8 | 5.2 | 1.4 | 1.1 |
| Cajun Fries Large | 388 | 5.8 | 50.5 | 1.0 | 19.3 | 6.1 | 6.7 | 3.2 |
| Cajun Fries Reg | 305 | 4.4 | 39.6 | 0.6 | 15.4 | 4.8 | 5.2 | 2.2 |
| Cajun Gravy | 57 | 1.0 | 10.9 | 0.2 | 1.0 | 0.6 | 0.4 | 1.8 |
| Cheesy Fries | 573 | 10.2 | 70.0 | 1.7 | 29.9 | 10.7 | 8.4 | 3.6 |
| Coleslaw | 289 | 0.6 | 5.9 | 5.5 | 28.6 | 2.0 | 2.3 | 0.9 |
| Fries Large | 370 | 5.0 | 47.9 | 0.1 | 19.0 | 6.0 | 6.1 | 2.0 |
| Fries Reg | 296 | 4.0 | 38.3 | 0.1 | 15.2 | 4.8 | 4.9 | 1.6 |
| Kids Side Salad | 10 | 0.4 | 1.3 | 1.2 | 0.2 | 0.0 | 0.5 | 0.0 |
| Mac & Cheese | 259 | 12.8 | 27.9 | 2.0 | 10.4 | 6.7 | 1.6 | 1.5 |
| Mash & Gravy | 429 | 3.4 | 34.9 | 0.4 | 30.8 | 4.7 | 3.6 | 2.2 |
| Small Fries | 258 | 3.5 | 33.3 | 0.1 | 13.2 | 4.2 | 4.3 | 1.4 |
| Smoky Beans | 136 | 5.1 | 21.0 | 5.1 | 4.1 | 0.4 | 6.3 | 1.0 |
Signature Louisiana Chicken Nutrition Guide
| Signature Louisiana Chicken | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| 1 Piece Signature Louisiana Chicken | 364 | 27.7 | 14.6 | 0.1 | 21.6 | 7.8 | 0.7 | 1.9 |
| 2 Piece Signature Louisiana Chicken | 728 | 55.4 | 29.1 | 0.3 | 43.1 | 15.7 | 1.4 | 3.9 |
| 3 Piece Signature Louisiana Chicken | 1092 | 83.2 | 43.7 | 0.4 | 64.7 | 23.5 | 2.1 | 5.8 |
| 6 Piece Signature Louisiana Chicken | 2184 | 166.3 | 87.4 | 0.8 | 129.4 | 47.0 | 4.2 | 11.7 |
Popeyes Chicken Wrap Nutrition Guide
| Signature Wraps | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Classic Chicken Wrap | 485 | 22.5 | 43.3 | 2.7 | 24.6 | 4.8 | 3.6 | 2.9 |
| Classic Savin’ Wrap / Kids Wrap | 164 | 9.2 | 8.5 | 0.8 | 10.5 | 2.2 | 1.3 | 1.2 |
| Louisiana BBQ Wrap | 536 | 29.9 | 52.9 | 9.6 | 22.8 | 6.5 | 3.9 | 3.8 |
| Spicy Chicken Wrap | 488 | 22.6 | 43.7 | 3.1 | 24.7 | 4.8 | 3.7 | 3.2 |
| Spicy Savin’ Wrap | 166 | 9.3 | 8.7 | 0.9 | 10.6 | 2.2 | 1.4 | 1.3 |

Popeyes Chicken Tenders Nutrition
Popeyes chicken tenders are a very popular menu item. Here’s a quick look at their nutritional values:
| Tenders | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| 1 Classic Tender | 118 | 10.4 | 6.4 | 0.1 | 5.9 | 2.0 | 1.1 | 1.3 |
| 1 Spicy Tender | 116 | 12.6 | 5.1 | 0.1 | 5.2 | 1.7 | 0.8 | 1.1 |
| 2 Classic Tenders / Kids Tenders | 236 | 20.8 | 12.8 | 0.1 | 11.9 | 4.0 | 2.2 | 2.5 |
| 2 Spicy Tenders | 232 | 25.2 | 10.2 | 0.1 | 10.3 | 3.5 | 1.6 | 2.2 |
| 3 Classic Tenders | 355 | 31.1 | 19.3 | 0.2 | 17.8 | 5.9 | 3.2 | 3.8 |
| 3 Spicy Tenders | 347 | 37.8 | 15.3 | 0.2 | 15.5 | 5.2 | 2.3 | 3.2 |
| 5 Classic Tenders | 591 | 51.9 | 32.1 | 0.3 | 29.7 | 9.9 | 5.4 | 6.3 |
| 5 Spicy Tenders | 579 | 63.0 | 25.5 | 0.3 | 25.8 | 8.7 | 3.9 | 5.4 |
| 8 Classic Tenders | 946 | 83.0 | 51.4 | 0.5 | 47.5 | 15.8 | 8.6 | 10.1 |
| 8 Spicy Tenders | 926 | 100.8 | 40.8 | 0.5 | 41.3 | 13.9 | 6.2 | 8.6 |
Whipz Nutrition Info
Whipz are the sweet desserts from Popeyes. They are very tasty and loved by kids and adults alike. The Popeyes Nutrition Guide for Whipz includes:
| Whipz | Energy (kcal) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fat (g) | Saturated Fats (g) | Fibre (g) | Salt (g) |
|---|---|---|---|---|---|---|---|---|
| Biscoff Whipz | 351 | 6.2 | 36.7 | 29.0 | 19.6 | 4.6 | 1.5 | 0.4 |
| Chocolate Whipz | 222 | 5.3 | 28.7 | 26.9 | 8.8 | 2.4 | 1.5 | 0.2 |
| M&Ms Whipz | 288 | 6.0 | 38.0 | 35.8 | 11.7 | 4.0 | 2.0 | 0.3 |
| Mini Whipz – Biscoff | 186 | 3.5 | 19.7 | 16.0 | 10.2 | 2.4 | 0.8 | 0.2 |
| Mini Whipz – Chocolate | 124 | 3.0 | 15.6 | 14.8 | 5.1 | 1.4 | 0.8 | 0.1 |
| Mini Whipz – M&Ms | 157 | 3.4 | 20.3 | 19.3 | 6.5 | 2.2 | 1.1 | 0.1 |
| Mini Whipz – Oreo | 157 | 3.4 | 20.4 | 17.4 | 6.5 | 1.7 | 1.0 | 0.2 |
| Mini Whipz – Smurfberry | 123 | 2.9 | 16.3 | 15.6 | 5.0 | 1.3 | 0.7 | 0.1 |
| Mini Whipz – Strawberry | 125 | 2.9 | 16.8 | 14.4 | 5.0 | 1.3 | 0.7 | 0.1 |
| Mini Whipz – Strawberry Cheesecake | 164 | 3.3 | 20.6 | 15.3 | 7.4 | 2.5 | 0.8 | 0.2 |
| Mini Whipz – Vanilla | 105 | 2.9 | 11.8 | 11.8 | 5.0 | 1.3 | 0.7 | 0.1 |
| Oreo Whipz | 288 | 6.0 | 38.2 | 32.0 | 11.7 | 3.1 | 1.9 | 0.3 |
| Smurfberry Whipz | 221 | 5.1 | 30.1 | 28.6 | 8.6 | 2.2 | 1.2 | 0.2 |
| Strawberry Cheesecake Whipz | 303 | 5.9 | 38.7 | 27.8 | 13.5 | 4.7 | 1.4 | 0.3 |
| Strawberry Whipz | 224 | 5.1 | 31.0 | 26.0 | 8.6 | 2.2 | 1.2 | 0.2 |
| Vanilla Whipz | 182 | 5.1 | 20.5 | 20.4 | 8.6 | 2.2 | 1.2 | 0.2 |
Mini Whipz are smaller but still contain calories, sugar, and fat. Some popular mini options include Mini Whipz – Biscoff, Chocolate, M&Ms, and Oreo.
The Popeyes Nutrition Guide helps parents and dessert lovers choose Whipz according to sugar and calorie levels.
How to Use the Popeyes Nutrition Guide
Using this Popeyes Nutrition Guide is easy:
- Choose your favorite menu item – Tenders, Sandwiches, Whipz, or Sides.
- Check calories and protein – Important if you are managing your diet.
- Look at fat, sugar, and salt – Keep these within your daily limits.
- Combine wisely – Pick sides and drinks that do not add too many extra calories.
For example, if you choose a Spicy Chicken Sandwich (700 kcal), pair it with Coleslaw (150 kcal) instead of Cajun Fries (312 kcal) to reduce total calories.
Popeyes Nutrition Facts – Healthy Tips
- Calories: If you are counting calories, always check the menu item in the guide.
- Protein: Popeyes chicken and tenders are high in protein, which helps build muscles.
- Sugar: Desserts like Whipz have high sugar. Eat them occasionally.
- Fat: Fried items are high in fat; choose grilled or smaller portions when possible.
- Salt: Many fast food items contain salt. The Popeyes Nutrition Guide helps control sodium intake.
Benefits of the Popeyes Nutrition Guide
- Eat smarter – You can enjoy Popeyes without guessing calories.
- Track your diet – Perfect for fitness enthusiasts or people with health goals.
- Plan meals – Helps in choosing sandwiches, sides, and desserts together.
- Family-friendly – Parents can select healthier options for kids.
FAQs – Popeyes Nutrition Guide
Q1: What is the nutrition information for Popeyes chicken sandwiches?
A1: Chicken sandwiches have high protein and calories. They also have fat and salt. You can check the Popeyes menu nutrition to see exact values for each sandwich.
Q2: How many calories are in Popeyes tenders?
A2: Calories depend on the type. Classic tenders have slightly more calories than spicy tenders. Using nutrition facts Popeyes can help you plan your meal.
Q3: Are desserts at Popeyes high in sugar?
A3: Yes, desserts like Whipz are high in sugar. The Popeyes nutritional value shows sugar content so you can enjoy them in moderation.
Q4: Where can I find Popeyes nutrition info in the UK?
A4: The Popeyes nutrition UK menu provides nutrition details for all items, including sandwiches, tenders, sides, and desserts.
Q5: Is there a full Popeyes nutritional guide online?
A5: Yes, the Popeyes nutrition guide gives complete details for every menu item, helping you choose meals smartly.
